Great 2 bedroom 1 bathroom home in a great location! This home has a newer HVAC systems installed in the last couple of years. The roof was replaced in 2019. You’ll love the large deck and gazebo in the backyard. Contact me today to schedule your showing.
View full listing detailsPrice: | $$117,900 USD |
Address: | 748 E STEED Drive |
City: | Midwest City |
County: | Oklahoma |
State: | Oklahoma |
Zip Code: | 73010 |
MLS: | 1028739 |
Year Built: | 1953 |
Square Feet: | 975 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dishwasher, Disposal |
conditionsAffectingSale: | None |
construction: | Vinyl |
coolingSystem: | Central Elec |
currentPrice: | 117900 |
diningAreas: | 1 |
energy: | Double Glazed Windows, Partial Storm Doors/Windows |
exteriorFeatures: | Covered Deck, Outbuildings |
fence: | Combination |
fireplaceDesc: | Masonry |
fireplaces: | 1 |
floors: | Combo |
foundation: | Conventional |
garageDescription: | Converted |
heatSystem: | Central Gas |
landSqFt: | 6534 |
livingAreas: | 2 |
lotDescription: | Interior |
mandatoryAssociationDuesYN: | no |
otherRooms: | Inside Utility |
parking: | Concrete Drive |
poolYN: | no |
propertyFaces: | South |
propertyLevel: | One |
rangeType: | Builtin |
roof: | Composition |
roofYear: | 2019 |
schoolDistrict2: | Midwest City/Del City |
schoolElementary2: | Steed ES |
schoolHigh2: | Midwest City HS |
schoolJuniorHigh2: | Midwest City MS |
sqFtSource: | Tax Assessor |
studyYN: | no |
style: | Traditional |
taxBlock: | 002 |
taxLot: | 017 |
utilitiesAvailable: | Public Utilities |
yrBuiltType: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing