You’ll love the open floor plan, natural lighting and clean designer look of this perfect Deer Creek Village home. This home is basically brand new as it was completed in 2022. Since purchasing the owners have installed Sonos Speakers in the Kitchen, Living Room and Back patio, and they’ve added custom window treatments! The home has a tankless hot water tank, soft close hinges throughout, three car garage and a great patio for entertaining. The neighborhood is in Deer Creek Schools and has a neighborhood pool, playground, and basketball court. Call or text me today to schedule your showing!
View full listing detailsPrice: | $$419,000 USD |
Address: | 6413 NW 156th Street |
City: | Edmond |
County: | Oklahoma |
State: | Oklahoma |
Zip Code: | 73013 |
Subdivision: | Deer Creek Village V |
MLS: | 1016052 |
Year Built: | 2021 |
Square Feet: | 2,202 |
Acres: | 0.165 |
Lot Square Feet: | 0.165 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Tankless Water Heater |
architecturalStyle: | Modern |
associationFeeIncludes: | Common Areas, Pool(s), Recreation Facilities |
associationYN: | yes |
attachedGarageYN: | yes |
buildingAreaSource: | Appraiser |
buyerFinancing: | Conventional |
clip: | 8100017630 |
constructionMaterials: | Brick, Frame |
cooling: | Central Air |
coolingYN: | yes |
directionFaces: | South |
directions: | Go west on NW 150th Street from MacArthur Avenue a quarter of a mile. Turn right on Brook Hill (entrance to Deer Creek Village). Turn left on Brook Hill which turns into 156th Street. Follow to home. |
elementarySchool: | Spring Creek ES |
exteriorFeatures: | Porch, Patio |
fireplaceYN: | yes |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Deer Creek HS |
humanModifiedYN: | no |
leaseExpiration: | 2023-01-05T00:00:00+00:00 |
levels: | One |
lotSizeArea: | 7200 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Deer Creek MS |
middleOrJuniorSchoolDistrict: | Deer Creek |
permission: | IDX |
poolFeatures: | None |
possession: | Closing & Funding |
postalCity: | Edmond |
propertyCondition: | Resale |
propertySubTypeAdditional: | Single Family Residence |
specialListingConditions: | None |
stories: | 1 |
taxAnnualAmount: | 5138.38 |
taxBlock: | 25 |
taxLot: | 2 |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing