Unique opportunity to own a complete renovation in the Plaza District! This beautiful home was taken to the studs and completed updated throughout! A great floor plan for entertaining, investment property or family living! This home is on a street with many renovations and new builds taking place in the revitalization of the Plaza District! Just 2 blocks from all of the restaurants and entertaining makes for a very short walk! 4 bedrooms, 3 full bathrooms and a huge backyard! Call the listing agent for a showing today!
View full listing detailsPrice: | $$539,000 USD |
Address: | 1613 N College Avenue |
City: | Oklahoma City |
County: | Oklahoma |
State: | Oklahoma |
Zip Code: | 73106 |
Subdivision: | University View Add |
MLS: | 1043204 |
Year Built: | 1921 |
Square Feet: | 2,817 |
Acres: | 0.172 |
Lot Square Feet: | 0.172 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Oven, Water Heater, TanklessWater Heater |
architecturalStyle: | Farmhouse, Modern |
associationYN: | no |
buildingAreaSource: | Builder |
clip: | 3456658514 |
constructionMaterials: | Frame, Stucco |
cooling: | Central Air |
coolingYN: | yes |
directionFaces: | East |
directions: | Heading South onto N Classen Blvd, turn East onto NW 16th Street and then South onto College Avenue. The house is on the East side of the street. |
disclosures: | Disclaimer |
elementarySchool: | Eugene Field ES |
exteriorFeatures: | Porch |
fireplaceYN: | yes |
garageYN: | no |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Douglass HS |
humanModifiedYN: | no |
interiorFeatures: | Ceiling Fan(s) |
leaseExpiration: | 2023-06-30T00:00:00+00:00 |
levels: | Multi/Split |
lotSizeArea: | 7501 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Moon MS |
middleOrJuniorSchoolDistrict: | Oklahoma City |
permission: | IDX |
poolFeatures: | None |
possession: | Closing & Funding |
postalCity: | Oklahoma City |
propertyCondition: | Resale |
propertySubTypeAdditional: | Single Family Residence |
specialListingConditions: | None |
taxAnnualAmount: | 2827.62 |
taxBlock: | 2 |
taxLot: | 19 |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing