Sold Before Processing…
View full listing detailsPrice: | $$240,000 USD |
Address: | 1110 Sherwood Lane 218 |
City: | Nichols Hills |
County: | Oklahoma |
State: | Oklahoma |
Zip Code: | 73116 |
Subdivision: | Sherwood Arms Condo |
MLS: | 1040773 |
Year Built: | 1974 |
Square Feet: | 616 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
architecturalStyle: | Contemporary, Mid-Century Modern |
associationFeeIncludes: | Common Areas, Maintenance Structure, Pool(s), Partial Utilities, Trash |
associationYN: | yes |
buildingAreaSource: | Appraiser |
buyerFinancing: | Conventional |
carportYN: | yes |
clip: | 3778627923 |
constructionMaterials: | Brick, Frame, Stone, Stucco |
cooling: | Central Air |
coolingYN: | yes |
directions: | From NW 63rd and Grand Blvd, go north to Sherwood Lane and turn right to property on the right. |
disclosures: | Disclaimer |
elementarySchool: | Nichols Hills ES |
exteriorFeatures: | Balcony, Deck |
fireplaceYN: | no |
garageYN: | yes |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | John Marshall HS |
humanModifiedYN: | yes |
leaseExpiration: | 2023-05-31T00:00:00+00:00 |
levels: | Two |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | John Marshall MS |
middleOrJuniorSchoolDistrict: | Oklahoma City |
permission: | IDX |
poolFeatures: | Concrete, Pool |
possession: | Closing & Funding |
postalCity: | Nichols Hills |
propertyCondition: | Resale |
propertySubTypeAdditional: | Condominium |
specialListingConditions: | None |
stories: | 2 |
taxAnnualAmount: | 1442 |
unparsedAddress: | 1110 Sherwood Lane 218 |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing