Great 2 bedroom 1 bathroom home in a great location! This home has a newer HVAC systems installed in the last couple of years. The roof was replaced in 2019. You’ll love the large deck and gazebo in the backyard. Contact me today to schedule your showing.
View full listing detailsPrice: | $$124,900 USD |
Address: | 748 E Steed Drive |
City: | Midwest City |
County: | Oklahoma |
State: | Oklahoma |
Zip Code: | 73110 |
Subdivision: | Country Estates 6th |
MLS: | 1082979 |
Year Built: | 1953 |
Square Feet: | 975 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Built-In Range, Dishwasher, Disposal |
architecturalStyle: | Traditional |
associationYN: | no |
buildingAreaSource: | Assessor |
clip: | 3772523898 |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
directionFaces: | South |
directions: | From SE 15th & Midwest Blvd go South the Steed turn East to home. |
elementarySchool: | Steed ES |
exteriorFeatures: | Deck |
fireplaceYN: | yes |
garageYN: | no |
greenEnergyEfficient: | Windows |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Midwest City HS |
humanModifiedYN: | yes |
levels: | One |
lotSizeArea: | 6534 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Midwest City MS |
middleOrJuniorSchoolDistrict: | Midwest City/Del City |
permission: | IDX |
poolFeatures: | None |
possession: | Closing & Funding |
postalCity: | Midwest City |
propertySubTypeAdditional: | Single Family Residence |
specialListingConditions: | None |
stories: | 1 |
taxAnnualAmount: | 985.07 |
taxBlock: | 002 |
taxLot: | 017 |
windowFeatures: | Double Pane Windows, Storm Window(s) |
Please sign up for a Listing Manager account below to inquire about this listing