Sold before Processing…
View full listing detailsPrice: | $$425,000 USD |
Address: | 2729 Guilford Lane |
City: | Oklahoma City |
County: | Oklahoma |
State: | Oklahoma |
Zip Code: | 73120 |
Subdivision: | Nichols Hills Suburban Tr |
MLS: | 1030909 |
Square Feet: | 25,596 |
Acres: | 0.588 |
Lot Square Feet: | 0.588 acres |
buildingAreaSource: | Assessor |
buyerFinancing: | Cash |
clip: | 2368038596 |
disclosures: | Easement(s) |
elementarySchool: | Nichols Hills ES |
highSchool: | John Marshall HS |
humanModifiedYN: | no |
lotSizeArea: | 25596 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Belle Isle MS |
middleOrJuniorSchoolDistrict: | Oklahoma City |
permission: | IDX |
postalCity: | Oklahoma City |
propertySubTypeAdditional: | Unimproved Land |
specialListingConditions: | None |
taxAnnualAmount: | 1592 |
taxBlock: | 107 |
taxLot: | 015 |
zoningDescription: | Residential |
Please sign up for a Listing Manager account below to inquire about this listing